Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 819 HP |
| Torque | 740 Nm |
| 0 - 100 km/h | 2.9 s |
| Top Speed | 330 km/h |
| Transmission | 8-Speed F1 Wet Dual-Clutch (DCT) (8 spd) |
| Drivetrain | RWD |
| Displacement | 2992 cc |
| Dimensions & Weight | |
| Length × Width | 4565 × 1958 mm |
| Height / Wheelbase | 1187 / 2600 mm |
| Curb Weight | 1470 kg |
| Cargo Volume | 200 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 6.4 L/100km |
| Electric Range | 25 km |