Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 257 HP |
| Torque | 329 Nm |
| 0 - 100 km/h | 8.66 s |
| Top Speed | 237 km/h |
| Transmission | 8-Speed Dual-Clutch / Automatic (8 spd) |
| Drivetrain | RWD |
| Displacement | 1998 cc |
| Dimensions & Weight | |
| Length × Width | 4880 × 1960 mm |
| Height / Wheelbase | 1680 / 2920 mm |
| Curb Weight | 1988 kg |
| Cargo Volume | 680 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 8.8 L/100km |
| Electric Range | - |